741 Total Registered Quantity Surveyors |
Page 2 of 50
Reg No. | Name | Postal Address | Town |
---|---|---|---|
Q136 | QS. CHARLES J. MWAURA | 14372 - 00800 | NAIROBI |
Q152 | QS. GEOFFREY KAHURIA KOIGI | 14856-00800 | NAIROBI |
Q153 | QS. MATHIAS NASUBO OGAMA | 50972-00200 | NAIROBI |
Q157 | QS. SAMSON KIRIOBA MAISIBA | 56078-00200 | NAIROBI |
Q158 | QS. BRAMWELL BILLY KIMOKOTI | 31728-00600 | NAIROBI |
Q161 | QS. PAUL K. NGUGI | 62351-00200 | NAIROBI |
Q163 | QS. JULIUS M ODHIAMBO OLUOCH | 74055-00200 | NAIROBI |
Q166 | QS. PETER NJUGUNA MUGAKI | 50906-00200 | NAIROBI |
Q169 | QS. NYANGE ERIC MWANYUMBA | 82866 | MOMBASA |
Q170 | QS. ROBERT KIPROTICH BUNEI | 58978 - 00200 | NAIROBI |
Q179 | QS. JOHN MUSAU MUSYIMI | 46569-00100 | NAIROBI |
Q182 | PROF. QS. DR. SYLVESTER MUNGUTI MASU | 51023-00200 | NAIROBI |
Q183 | QS. DISHON NEWTON MAUNGU | 58978-00200 | NAIROBI. |
Q184 | QS. JOSEPH OMARIBA OTUKE | 51468 - 00200 | NAIROBI |
Q185 | QS. PATRICK TANA MUTISYA | 52768-00200 | NAIROBI |
741 Total Registered Quantity Surveyors |
Page 2 of 50