607 Total Registered Quantity Surveyors |
Page 3 of 41
Reg No. | Name | Postal Address | Town |
---|---|---|---|
Q217 | QS. KIBASUI NDONGA | 67024-00200 | NAIROBI |
Q218 | QS. JOHN OCHIENG OKEROSI | 67386-00100 | NAIROBI |
Q219 | QS. KISHORE NAYAR | 41643-00100 | NAIROBI |
Q225 | QS. JOSEPH KARUBI NG'ANG'A | 80-00517 | NAIROBI |
Q228 | QS. ROBINSON MWANGI KARIGUH | 34360-00100 | NAIROBI |
Q230 | QS. MILTON JOSHUA M. NDEGWA | 52189-00200 | WESTLANDS |
Q233 | QS. CHRISTOPHER KIBOI NDERITU | 62405-00200 | NAIROBI |
Q237 | QS. ALI ALAMIN MANDHRY | 34154- 80118 | MOMBASA |
Q252 | QS. PAUL MUTHOKA MUNENE | 8980-00300 Ronald Ngala | NAIROBI |
Q256 | QS. DANIEL NYABUTI KIMORO | 76532-00508 | NAIROBI |
Q258 | QS. JOSEPH K. NJOROGE | 65185 _ 00618 | NAIROBI |
Q260 | QS. MUKOSI PETER MWANIA | 30598 - 00100 | NAIROBI |
Q266 | QS. STEPHEN NDIBUI KAMAU | 1935 | MOMBASA |
Q268 | QS. MUTEGI JOHN MBURIRE | 3280-00200 | NAIROBI |
Q270 | QS. JULIUS MWANGI WANYAGI | 1006 - 00618 | NAIROBI |
607 Total Registered Quantity Surveyors |
Page 3 of 41