913 Total Registered Quantity Surveyors |
Page 4 of 61
Reg No. | Name | Postal Address | Town |
---|---|---|---|
Q220 | QS. SULEIMAN ONDIEKI MAGARE | 67617-00200 | NAIROBI |
Q223 | QS. GIDEON MUTHOKA MUSYA | 1873 | MACHAKOS |
Q225 | QS. JOSEPH KARUBI NG'ANG'A | 80-00517 | NAIROBI |
Q226 | QS. SUTINDER SINGH JABBAL | 39110-00623 | NAIROBI |
Q229 | QS. JOHN MUREITHI GAIKO | 26365 - 00504 | NAIROBI |
Q230 | QS. MILTON JOSHUA M. NDEGWA | 52189-00200 | WESTLANDS |
Q233 | QS. CHRISTOPHER KIBOI NDERITU | 62405-00200 | NAIROBI |
Q237 | QS. ALI ALAMIN MANDHRY | 34154- 80118 | MOMBASA |
Q241 | QS. FRANCIS KAIRU BACHIA | 22905 -00400 | NAIROBI |
Q248 | QS. ROBERT ODUOR | 3596 - 00100 | NAIROBI |
Q250 | QS. PETER MUCHIRI NDUNGU | 2011 - 00200 | NAIROBI |
Q252 | QS. PAUL MUTHOKA MUNENE | 8980-00300 Ronald Ngala | NAIROBI |
Q253 | QS. VINCENT J.NYAPOLA | 75586 | NAIROBI |
Q256 | QS. DANIEL NYABUTI KIMORO | 76532-00508 | NAIROBI |
Q257 | QS. DAVID MAINA NGUYO | 68060-00200 | NAIROBI |
913 Total Registered Quantity Surveyors |
Page 4 of 61