512 Total Registered Quantity Surveyors |
Page 4 of 35
Reg No. | Name | Postal Address | Town |
---|---|---|---|
Q272 | QS. TITUS MWANGI MACHARIA | 69721-00400 | NAIROBI |
Q274 | QS. JOSEPH MWANGI KIMANI | 52461-00200 | NAIROBI |
Q282 | QS. EMMANUEL OCHOLA ODHIAMBO | 54584 | NAIROBI |
Q284 | QS. JOSEPH OJWANG ONYANGO | 1106-40400 | SUNA |
Q285 | QS. SOLOMON D.KABUI MUKIRIH | 766-00200 | NAIROBI |
Q286 | QS. GEORGE MIGWI MAINA | 13793-00800 | NAIROBI |
Q287 | QS. PETER MUIRURI KABUTHI | 59589-00200 | NAIROBI |
Q291 | QS. JULIUS MUTEMI MWANGANGI | 8593 - 00100 | NAIROBI |
Q293 | QS. KINGORI FRANCIS MUGWE | 2175 | NYAHURURU |
Q295 | QS. ANDREW NYAKEGITA MANDERE | 20851-00202 | NAIROBI |
Q296 | QS. MUTHARIA SILVESTER MBURU | 53397-00200 | NAIROBI |
Q297 | QS. CHEGE MWANGI | 65155 _ 00618 | NAIROBI |
Q300 | QS. NYAGA BOORE KITHINJI | 1992-00100 | NAIROBI |
Q301 | QS. CHARLES MAINA MWANGI | 1992-00100 | NAIROBI |
Q309 | QS. REZASON OTIENDE ADEGO | 3427-00506 | NAIROBI |
512 Total Registered Quantity Surveyors |
Page 4 of 35