594 Total Registered Quantity Surveyors |
Page 4 of 40
Reg No. | Name | Postal Address | Town |
---|---|---|---|
Q218 | QS. JOHN OCHIENG OKEROSI | 67386-00100 | NAIROBI |
Q219 | QS. KISHORE NAYAR | 41643-00100 | NAIROBI |
Q220 | QS. SULEIMAN ONDIEKI MAGARE | 67617-00200 | NAIROBI |
Q223 | QS. GIDEON MUTHOKA MUSYA | 1873 | MACHAKOS |
Q225 | QS. JOSEPH KARUBI NG'ANG'A | 80-00517 | NAIROBI |
Q226 | QS. SUTINDER SINGH JABBAL | 39110-00623 | NAIROBI |
Q228 | QS. ROBINSON MWANGI KARIGUH | 34360-00100 | NAIROBI |
Q229 | QS. JOHN MUREITHI GAIKO | 26365 - 00504 | NAIROBI |
Q230 | QS. MILTON JOSHUA M. NDEGWA | 52189-00200 | NAIROBI |
Q231 | QS. WILSON KANYORO NJORA | 67144-00200 | NAIROBI |
Q233 | QS. CHRISTOPHER KIBOI NDERITU | 62405-00200 | NAIROBI |
Q237 | QS. ALI ALAMIN MANDHRY | 34151 - 80118 | MOMBASA |
Q250 | QS. PETER MUCHIRI NDUNGU | 2011 - 00200 | NAIROBI |
Q252 | QS. PAUL MUTHOKA MUNENE | 8980-00300 Ronald Ngala | NAIROBI |
Q253 | QS. VINCENT J.NYAPOLA | 75586 | NAIROBI |
594 Total Registered Quantity Surveyors |
Page 4 of 40