213 Total Registered Architectural Firms |
Page 4 of 15
Reg No. | Name | Postal Address | Town |
---|---|---|---|
151A | AXIS Architects | 76635 - 00508 | NAIROBI |
153A | Dreams Architects Limited | 21939 - 00400 NRB | NAIROBI |
158A | Arlplan Architects | 52717 - 00200 NRB | NAirobi |
159A | Makro Consultancy APC | 5461 _ 00506, NRB | Nairobi |
160A | Alliance ArchformsLimited | 64317 - 00620 NRB | |
161A | Archgrid Systems | 13725 - 00800 NRB | NAIROBI |
162A | Inter Architects | Magadi Road | Nairobi |
165A | Skair Associates | 14050 - 00100 NRB | NAIROBI |
166A | Lexicon Plus Ion Limited | 2772 - 00200 NRB | Nairobi |
172A | Peter Thomas Architects | 24421-00502 | NAIROBI |
174A | Arch-Link International Limited | 54515-00200 | NAIROBI |
175A | Morphosis Limited | 2682 - 00202 NRB | Nairobi |
176A | Maestro Architects Ltd. | 6644 - 00100 NRB | Nairobi |
178A | APT Building Associates | 5753 - 00100 NRB | Nairobi |
181A | U Design | 74801 - 00200 NRB | NAIROBI |
213 Total Registered Architectural Firms |
Page 4 of 15