226 Total Registered Architectural Firms |
Page 5 of 16
Reg No. | Name | Postal Address | Town |
---|---|---|---|
187A | Cadplan Consultants Ltd. | 24724-00100 | NAIROBI |
197A | APT Design Solutions | 32190 - 00600 NRB | NAIROBI |
198A | Designworth Architects | 56940 - 00200 NRB | NAIROBI |
201A | Form Space Alliance Ltd. | 46786 - 00100 NRB | NAIROBI |
205A | Team 2 Architects | 63348 - 00619 NRB | NAIROBI |
206A | Green Designs | 6099 - 00100 | NAIROBI |
215A | Batiment Group Ltd | 23717-00100 NRB | Nairobi |
221A | Arcs Africa | 28542- 00100 | NAIROBI |
222A | Envobuild Systems | 66533 - 00800 NRB | NAIROBI |
223A | Tectonics International | 38552 - 00623 NRB | NAIROBI |
227A | Gem Archplans | NAIROBI | |
234A | Otieno & Kungu Associates | 72413 - 00200 NRB | NAIROBI |
236A | Block Forty Five LLP | 259-00502 NRB | NAIROBI |
237A | Ultimate Design Ltd. | 27090 - 00100 NRB | NAIROBI |
238A | Spectrum Architects | 14869 - 00800 NRB | Westlands |
226 Total Registered Architectural Firms |
Page 5 of 16