189 Total Registered Architectural Firms |
Page 3 of 13
Reg No. | Name | Postal Address | Town |
---|---|---|---|
111A | K & M Archplans Architects | 76240 - 00508 NRB | Nairobi |
113A | Husseini Associates | PO BOX 54078 - 00200 | Nairobi |
119A | A.D. Design Architects | SAUTI YA KENYA ROAD, GANJONI | MOMBASA |
120A | Clarion Architects | WAMBUI ROAD, MUTHAIGA | NAIROBI |
122A | Shamla Fernandes Architect | 46547 - 00100 | NAIROBI |
123A | Axonometric Systems | 2308 - 40100 | KISUMU |
124A | Bowman Associates | 63756 - 00619 NRB | Nairobi |
130A | Otieno _ Adede Associates | 91047 - 80103 MBSA | Mombasa |
134A | E.D.G. & Atelier | 51676 - 00200 NRB | NAIROBI |
144A | Images Architects | 33975 - 00600 NRB | NAIROBI |
147A | Octa Architects Limited | 16270 - 00100 NRB | NAIROBI |
151A | AXIS Architects | 76635 - 00508 | NAIROBI |
153A | Dreams Architects Limited | 21939 - 00400 NRB | NAIROBI |
158A | Arlplan Architects | 52717 - 00200 NRB | NAirobi |
159A | Makro Consultancy APC | 5461 _ 00506, NRB | Nairobi |
189 Total Registered Architectural Firms |
Page 3 of 13