213 Total Registered Architectural Firms |
Page 10 of 15
Reg No. | Name | Postal Address | Town |
---|---|---|---|
355A | Archscan Associates Limited | 10958 - 00100 | NAIROBI |
356A | Disaini Team | 83587 - 80100 MBSA | Mombasa |
358A | Design Masters Studio Limited | 101176 - 00101 NRB | Nairobi |
359A | Ecotecture Limited | 856 - 00606 NRB | Nairobi |
362A | ArchMetric Design Systems Limited | 83785-80100 MSA | MOMBASA |
363A | Trioscape Ltd | 50219-00200 | NAIROBI |
365A | Aspera Limited | 15877-00509 NRB | NAIROBI |
367A | Trioscape Space Planning Ltd | 66652-00800 NRB | NAIROBI |
369A | Scope Design Systems Limited | 10591 - 00100 | NAIROBI |
371A | Huduma Consulting Limited | 4563-00506 | NAIROBI |
372A | Corniche Associates Limited | 95978-80106 | MOMBASA |
374A | Infive Architects Ltd | 2523-00606 NRB | NAIROBI |
375A | AIA Architects Ltd | 13310-00100 | NAIROBI |
377A | Precise Architects Ltd | 24694-00100 | NAIROBI |
380A | Adroit Architecture Limited | 70833-00400 | NAIROBI |
213 Total Registered Architectural Firms |
Page 10 of 15