213 Total Registered Architectural Firms |
Page 11 of 15
Reg No. | Name | Postal Address | Town |
---|---|---|---|
382A | Jawkim Consulting Architects LLP | 60300-00200 | NAIROBI |
384A | Masta D-Signs Limited | 1533-80100 | Mombasa |
385A | Saxon Services Limited | 6527-01000 | THIKA |
386A | Emacs Cad Solutions Ltd | 668-00200 CITY SQUARE | NAIROBI |
388A | Grasp Design Limited | 73484-00200 | NAIROBI |
389A | Cedarstone Enterprises Ltd | 60387-00200 | NAIROBI |
391A | Salcohm Studios Limited | 49286-00100 | NAIROBI |
392A | Architecture by Cedar Ltd | 51207-00100 | NAIROBI |
393A | Urban Architecture Solutions Ltd | 4938-00100 | NAIROBI |
394A | Skylon Designs Limited | 26011-00100 | NAIROBI |
397A | Archtron Systems Ltd | 73758-00200 | NAIROBI |
399A | Module Systems & Services Architects | 54728-00200 | NAIROBI |
401A | Urban Dynamics LLP | 2510-00606 | NAIROBI |
403A | Inturi Design Ltd | 18762-00100 | NAIROBI |
404A | Studio Infinity LLP | 421-00606 | NAIROBI |
213 Total Registered Architectural Firms |
Page 11 of 15