166 Total Registered Architectural Firms |
Page 11 of 12
Reg No. | Name | Postal Address | Town |
---|---|---|---|
423A | Domysuma Architects Limited | 1665-30200 Kitale | NAIROBI |
425A | Shelter Build Solutions Limited | 17095 - 00100 NRB | NAIROBI |
426A | Archmould Planning Systems Ltd | 1574 - 60100 | EMBU |
429A | Habit-Art & Partners Limited | 22765 - 00100 | NAIROBI |
431A | TD Architects Limited | 61121 - 00200 | NAIROBI |
436A | Image Three Sixty Designs Ltd | 74768 - 00200 | NAIROBI |
438A | Artisan Architects Ltd | 4680 | NAIROBI |
440A | Biosystems Consultants limited | 236 | Kengeleni Mombasa |
441A | Imara Baobab Kenya (PTY) Limited | 0725609371 - 00600 | NAIROBI |
443A | Addac Consultants LLP | 6962 - 30100 | ELDORET |
445A | Atrium Architects Limited | 2313-20100 | NAKURU |
447A | Wellbred Systems | 97772-00100 | Nairobi |
450A | BCI Consultants Ltd | 102833-00101 | NAIROBI |
451A | Studio Fabo Limited | 27437 - 00100 | NAIROBI |
455A | Invex Limited | 104885 - 00101 | NAIROBI |
166 Total Registered Architectural Firms |
Page 11 of 12