200 Total Registered Architectural Firms |
Page 11 of 14
Reg No. | Name | Postal Address | Town |
---|---|---|---|
368A | Pacer Architects Limited | 9510 -00200 | Nairobi |
369A | Scope Design Systems Limited | 10591 - 00100 | NAIROBI |
370A | Studio Culture Limited | 8915-00100 | NAIROBI |
371A | Huduma Consulting Limited | 4563-00506 | NAIROBI |
372A | Corniche Associates Limited | 95978-80106 | MOMBASA |
375A | AIA Architects Ltd | 13310-00100 | NAIROBI |
377A | Precise Architects Ltd | 24694-00100 | NAIROBI |
379A | Insync Designs Ltd | 21743-00100 | NAIROBI |
380A | Adroit Architecture Limited | 70833-00400 | NAIROBI |
382A | Jawkim Consulting Architects LLP | 60300-00200 | NAIROBI |
384A | Masta D-Signs Limited | 1533-80100 | MOMBASA |
385A | Saxon Services Limited | 6527-01000 | THIKA |
386A | Emacs Cad Solutions Ltd | 668-00200 CITY SQUARE | NAIROBI |
387A | Skyarch Limited | 51584-00100 | NAIROBI |
388A | Grasp Design Limited | 73484-00200 | NAIROBI |
200 Total Registered Architectural Firms |
Page 11 of 14