226 Total Registered Architectural Firms |
Page 9 of 16
Reg No. | Name | Postal Address | Town |
---|---|---|---|
327A | Nabuni Architects Limited | ngong road | Nairobi |
328A | Questworks Architecture Limited | 25520 - 00603 | Nairobi |
330A | Symbion Mombasa Limited | 84181 - 80100 | MOMBASA |
331A | Heritage Associates Limited | 56293 - 00200 NRB | Nairobi |
333A | Intrinsic Architecture | 2206 - 00200 | NAIROBI |
334A | Panache Management Limited | 39693 - 00623 | NAIROBI |
337A | Cave Limited | 50565 - 00200 NBI | Nairobi |
340A | Brickehaus Limited | 49891 | Nairobi County |
341A | Locus Studio Limited | 18689 - 00100 NRB | NAIROBI |
344A | Pharos Architects Kenya Limited | 66776 - 00800 NBI | Nairobi |
346A | Sketch Studio | 1297-00606 SARIT CENTRE NAIROBI | NAIROBI |
347A | Trine Architects Ltd | 643-00100 NRB | NAIROBI |
349A | Arch Grup Consultants | 1302 - 00100 NRB | Nairobi |
351A | Tsavo Architects Limited | 15854 - 00509 | NAIROBI |
352A | Integrated Design Studio Limited | 35222 - 00100 NRB | Nairobi |
226 Total Registered Architectural Firms |
Page 9 of 16