1068 Total Registered Architects |
Page 3 of 72
Reg No. | Name | Postal Address | Town |
---|---|---|---|
A462 | ARCH. HARVINDER SINGH NANDHRA | 46186-00100 | NAIROBI |
A467 | ARCH. PANKAJ C. PANDYA | 90496-80100 | MOMBASA |
A468 | ARCH. JAMES M. ICHANGAI GICHUHI | 54821- 00200 | NAIROBI |
A469 | ARCH. IQBAL JANOWALLA | 54153 | NAIROBI |
A472 | ARCH. PETER THOMAS | 24421 -00502 | NAIROBI |
A475 | ARCH. SIMON HUGH JOHNSON | 42878-00100 | NAIROBI |
A476 | ARCH. STEPHEN ONYANGO DIANG'A | 55057 - 00200 | NAIROBI |
A479 | ARCH. SIMON ROBERT WOOD | 22759-00400 | NAIROBI |
A482 | ARCH. RICHARD KABUGA MIANO | 67388-00200 | NAIROBI |
A485 | ARCH. MEHRAZ EHSANI | 1-00621 | V/M NAIROBI |
A493 | ARCH. PARMJEET SINGH THATTHI | 19-00606 | NAIROBI |
A501 | ARCH. MARK RICHARD BUSURU | 2174-50200 | BUNGOMA |
A507 | ARCH. SURJEET SINGH BASIL | 249 - 80300 | VOI |
A510 | ARCH. CHANGILWA SETH ASUZA | 11004-00400 | NAIROBI |
A515 | ARCH. JEREMIAH EDDY OBAR NDONG | 19684-00202 | NAIROBI |
1068 Total Registered Architects |
Page 3 of 72