594 Total Registered Quantity Surveyors |
Page 5 of 40
Reg No. | Name | Postal Address | Town |
---|---|---|---|
Q254 | QS. SAMUEL MBOROTHI NTOITI | 1639 _ 60200 | MERU |
Q256 | QS. DANIEL NYABUTI KIMORO | 76532-00508 | NAIROBI |
Q257 | QS. DAVID MAINA NGUYO | 68060-00200 | NAIROBI |
Q258 | QS. JOSEPH K. NJOROGE | 65185 _ 00618 | NAIROBI |
Q263 | QS. JAPHETH NYAMBOKI RASUGU | 5475 - 00200 | NAIROBI |
Q266 | QS. STEPHEN NDIBUI KAMAU | 1935 | MOMBASA |
Q267 | QS. CHARLES MBUGUA KAMAU | 20505-00100 | NAIROBI |
Q268 | QS. MUTEGI JOHN MBURIRE | 3280-00200 | NAIROBI |
Q270 | QS. JULIUS MWANGI WANYAGI | 733 - 00618 | NAIROBI |
Q271 | QS. DR. ISABELLA NJERI WACHIRA-TOWEY | 67174 - 00200 | NAIROBI |
Q272 | QS. TITUS MWANGI MACHARIA | 69721-00400 | NAIROBI |
Q274 | QS. JOSEPH MWANGI KIMANI | 52461-00200 | NAIROBI |
Q278 | QS. ALFRED KAMAU KAMICHA | 6531 | NAIROBI |
Q281 | QS. DR. ALFRED ATSANGO TALUKHABA | PO Box 1056, Cresta 2118 | JOHANNESBURG, SOUTH AFRICA |
Q282 | QS. EMMANUEL OCHOLA ODHIAMBO | 54584 | NAIROBI |
594 Total Registered Quantity Surveyors |
Page 5 of 40