144 Total Registered Quantity Surveying Firms |
Page 8 of 10
Reg No. | Name | Postal Address | Town |
---|---|---|---|
257Q | Steadycost Consultants Ltd | 101201-00101 | NAIROBI |
258Q | Shelta Cost Solutions Limited | 12827-00400 | NAIROBI |
259Q | GREENQUID Limited | 18312-00500 | NAIROBI |
260Q | Cost Studio Limited | 9397-00300 NAIROBI | Nairobi |
261Q | QUANTSOL CONSULTANTS LTD | 755-00517 NRB | Nairobi |
262Q | NYANGE INTERGRATED CONSULTANTS LTD | 82866-80100 | MOMBASA |
263Q | MONAR QUANTITY SURVEYING LTD | 57608-00200 | NAIROBI |
264Q | EPIC VALUE CONSULTANTS LTD | 49816-00100 NRB | NAIROBI |
268Q | Linear Projects Limited | 106188 - 00101 | NAIROBI |
269Q | Candlestick Cost Solutions Limited | 13553 - 00800 | NAIROBI |
270Q | Tamarix Limited Liability Partnership | 35717-00200 | NAIROBI |
272Q | Bill House Consultants Limited | 54889 -00200 | NAIROBI |
274Q | Tiroto Build-Projects Consult Ltd | 11900 -00100 | NAIROBI |
275Q | Builtfocus Costing Limited | 106084-00101 | NAIROBI |
276Q | Primephase Consultants Limited | 36615 - 00200 | NAIROBI |
144 Total Registered Quantity Surveying Firms |
Page 8 of 10