144 Total Registered Quantity Surveying Firms |
Page 4 of 10
Reg No. | Name | Postal Address | Town |
---|---|---|---|
119Q | Mugaki Consultants | 50906 - 00200 NRB | NAIROBI |
122Q | Mutie & Associates | 35086 - 00200 NRB | NAIROBI |
128Q | Bills Partnership Ltd. | 27090 - 00100 NRB | Nairobi |
134Q | Shelter Cost Consultants | 67381 - 00200 NRB | NAIROBI |
136Q | Master-Cost (K) Ltd. | 13793 - 00800 NRB | NAIROBI |
137Q | Northwind Consulting Limited | 13050- 00200 | Nairobi |
144Q | Bunei Maungu & Associates | 58978 - 00200 NRB | |
147Q | Elite Projects Consultancy | 19408 - 00100 | NAIROBI |
149Q | Baace Consortium Ltd. | 3192 - 00100 | NAIROBI |
159Q | Anka Consultants Limited | 1973-00606 NRB | NAIROBI |
167Q | Makon Consultants | 24394-00100 NBI | NAIROBI |
168Q | Greenbill Quantity Surveyors Limited | 6071-00200 NBI | Nairobi |
172Q | Mandhry Associates | 34154-80118 MBSA | Mombasa |
175Q | Target Cost & Management Solutions | 10374 - 00100 NBI | NAIROBI |
176Q | Sage Projects Limited | 51654 - 00100 NBI | NAIROBI |
144 Total Registered Quantity Surveying Firms |
Page 4 of 10