1182 Total Registered Architects |
Page 75 of 79
Reg No. | Name | Postal Address | Town |
---|---|---|---|
A1957 | ARCH. AGNES WANGUI MAINA | 3083-00100 | NAIROBI |
A1959 | ARCH. CHRISTINE ATIENO OUMA | 100935 - 00101 | NAIROBI |
A1960 | ARCH. ROBERT J. O. NDALO | 3347 - 00100 | NAIROBI |
A1962 | ARCH. RAHMA ALI WARIO | 3065 - 60200 | MERU |
A1963 | ARCH. SARAH MWENDE MUSAU | 1377 - 00200 | NAIROBI |
A1968 | ARCH. BERNARD KIPRUTO SEGECHA | 25197 - 00603 | NAIROBI |
A1970 | ARCH. BEATRICE JEPKEMBOI KIRONGON | 20 -20100 | MONGOTIO |
A1971 | ARCH. STEVEN PETER NDUBI | 14207 - 00400 | NAIROBI |
A1972 | ARCH. JOSEPHAT NYANGWESO | 470 -50400 | BUSIA |
A1975 | ARCH. SAITABAU KIUNGA KUMARY | 40 - 00209 | OLOITOKTOK |
A1976 | ARCH. JAMAL MOHAMED OMAR | 98063 - 80100 | MOMBASA |
A1977 | ARCH. CAROL ROBI NYAMASERO | 401 - 00521 | NAIROBI |
A1978 | ARCH. STELLA AWUOR MARINDA | 40015 - 00100 | NAIROBI |
A1979 | ARCH. DANIEL LUNALO MALECHE | 735 - 00517 | NAIROBI |
A1980 | ARCH. LEONARD KIPNGETICH KOILEGE | 6771 - 30100 | ELDORET |
1182 Total Registered Architects |
Page 75 of 79