1065 Total Registered Architects |
Page 71 of 71
Reg No. | Name | Postal Address | Town |
---|---|---|---|
A1948 | ARCH. AKETCHE COLLINS ONYANGO | 17144 - 00100 | NAIROBI |
A1949 | ARCH. CHARITY CHEPKOECH KAMATEI | 46236 - 00100 | NAIROBI |
A1950 | ARCH. DAVID KATHURIMA GITONGA | 0700189561 - 00100 | NAIROBI |
A1951 | ARCH. EMMA LUKOSI MBAISI | 4642 - 00100 | NAIROBI |
A1953 | ARCH. PATRICK GIKUNDI MURITHI | 105759 - 00101 | NAIROBI |
A1954 | ARCH. ALBERT KIPLETING RUTO | 3591 - 20100 | |
A1956 | ARCH. JAMES MMANYISI MUHANJI | 51791 - 00100 | NAIROBI |
A1957 | ARCH. AGNES WANGUI MAINA | 3083-00100 | NAIROBI |
A1959 | ARCH. CHRISTINE ATIENO OUMA | 100935 - 00101 | NAIROBI |
A1960 | ARCH. ROBERT J. O. NDALO | 3347 - 00100 | NAIROBI |
A1962 | ARCH. RAHMA ALI WARIO | 3065 - 60200 | MERU |
A1963 | ARCH. SARAH MWENDE MUSAU | 1377 - 00200 | NAIROBI |
A1968 | ARCH. BERNARD KIPRUTO SEGECHA | 25197 - 00603 | NAIROBI |
A1970 | ARCH. BEATRICE JEPKEMBOI KIRONGON | 20 -20100 | MONGOTIO |
A1000000 | BORAQS Dummy Account | 2200-00 | NAIROBI |
1065 Total Registered Architects |
Page 71 of 71