213 Total Registered Architectural Firms |
Page 7 of 15
Reg No. | Name | Postal Address | Town |
---|---|---|---|
274A | Tarakibu Architects | 15462-00100 NRB | NAIROBI |
275A | Scenic Systems | 5408-00100 | NAIROBI |
278A | Diaspora Design Build Limited | 16491-00100 NBI | |
280A | Designspec Limited | 3084600100 | NAIROBI |
283A | Sycum solutions co. limited | 11954 | Nairobi |
284A | Icon Concepts Limited | Golden Gate, 17948 | Nairobi |
288A | Infrastructure Design Systems Ltd | 54056-00200 NBI | THIKA WEST CENTRE: MANGU ROAD-OFF THIKA-NAIROBI SUPER HIGHWAY SECOND FLOOR-SUITE 206: THIKA-KENYA |
289A | Kogs Realms | P.O. BOX 222 | NAIROBI |
292A | Outsource Designs | 911-00502 NBI | NAIROBI |
294A | Innovative Planning and Design Consultants | 1575 - 00502 NBI | Nairobi |
295A | Castles Architecture Company Ltd | 51000-00200 | NAIROBI |
296A | Whintto Architects (K) Limited | 89253 - 80100 MBSA | MOMBASA |
303A | Boogertman and Partners Architects Limited | 2041 - 00606 | Nairobi |
305A | FHG Architecture (K) Limited | 66866 - 00800 NBI | NAIROBI |
307A | Leisure Build Architects | 335 - 00621 NBI | Nairobi |
213 Total Registered Architectural Firms |
Page 7 of 15