232 Total Registered Architectural Firms |
Page 15 of 16
Reg No. | Name | Postal Address | Town |
---|---|---|---|
439A | Minto Architects Ltd | 4108 - 00200 | NAIROBI |
440A | Biosystems Consultants limited | 236 | Kengeleni Mombasa |
441A | Imara Baobab Kenya (PTY) Limited | 0725609371 - 00600 | NAIROBI |
442A | Kyali Architects Ltd | 929-90100 | MACHAKOS |
443A | Addac Consultants LLP | 6962 - 30100 | ELDORET |
444A | Designworks Limited | 17575-00500 | NAIROBI |
445A | Atrium Architects Limited | 2313-20100 | NAKURU |
446A | Giant Tasks Architects | 32522-00600 | Nairobi |
447A | Wellbred Systems | 97772-00100 | Nairobi |
448A | Empire Space Studio | 8827-00100 | Nairobi |
449A | Od Sync Architecture Limited | 60343-00100 | NAIROBI |
450A | BCI Consultants Ltd | 102833-00101 | NAIROBI |
451A | Studio Fabo Limited | 27437 - 00100 | NAIROBI |
452A | Space Edge Architects Limited | 26783 - 00100 | NAIROBI |
453A | Atlas Architects Limited | 8877 - 00200 | NAIROBI |
232 Total Registered Architectural Firms |
Page 15 of 16