1284 Total Registered Architects |
Page 86 of 86
Reg No. | Name | Postal Address | Town |
---|---|---|---|
A2186 | ARCH. BRIAN ONYIEGO NYAGACHO | 3751-00100 | NAIROBI |
A2187 | ARCH. PETER MONG'ARE MOMANYI | 5152-00100 | NAIROBI |
A2188 | ARCH. SHARON WANJIRU | 18818-00100 | NAIROBI |
A2189 | ARCH. CATHERINE MUTHONI KIBARU | 60312-00200 | NAIROBI |
A2190 | ARCH. JEFFREY MBUGUA KARERI | 1010 - 00621 | NAIROBI |
A2191 | ARCH. MAINA JOHNSON MWANGI | 51625-00100 | NAIROBI |
A2192 | ARCH. TEDDY TIMOTHY WAMWANA | 3087-00100 | NAIROBI |
A2193 | ARCH. JOHN KIARIE MUIRURI | 24776-00502 | NAIROBI |
A1000000 | BORAQS Dummy Account | 2200-00 | NAIROBI |
1284 Total Registered Architects |
Page 86 of 86